Dead Angle
by
PRIOWERK
| Ident | priowerk.deadangle |
|---|---|
| Created | |
| Updated | |
| Latest Version | 343157 2.2 MB ~13 |
| Tags | action arena bots competitive deathmatch duel economy elimination fogofwar gunplay guns infected isometric leaderboards lineofsight multiplayer oneinthechamber playtest pvp rounds shooter singleplayer stealth survival tactical teamdeathmatch topdown vision weapons zombies |
| Links |
|
| Summary | A top-down shooter where you only fight what you can see. Walls cut your view, and every shot gives your position away. |
|---|---|
| Description |
DEAD ANGLE Top-down tactical shooter. You only see what your character looks at, everything else is dark. Gunshots and footsteps leave marks on the floor, so you hear far more than you see. Most of what you know about the enemy is a guess.DEAD ANGLE
Top-down tactical shooter. You only see what your character looks at, everything else is dark.
Gunshots and footsteps leave marks on the floor, so you hear far more than you see.
Most of what you know about the enemy is a guess.
|
| Votes | 👍7 👎0 ❤️11 |
| Error Rate | 0% |
| Loading Screen Media | https://cdn.sbox.game/org/priowerk/deadangle/loadingscreen/bbf38484-e390-40b9-9c43-8d7f2278489a.mp4 |
| Reviews |
3 reviews
33.3% Recommended (1)
66.7% Promise (2)
0% Needs Work (0)
|
| Usage |
1 active now
73 players
112 sessions
12 hours playtime
6 minutes avg session
CCU sampled
Totals captured
|
| Data | {"Coop": true, "Versus": true, "Streamer": false, "TwoPlayer": true, "FourPlayer": true, "MultiPlayer": true, "ThreePlayer": true, "SinglePlayer": true} |
| Version | Created | Size (modified) | Files | Changes |
|---|---|---|---|---|
| 343157 | 514.6 MB (2.2 MB) | 519 ~13 | Changes on 2026-08-19 | |
| 342079 | 514.6 MB (2.1 MB) | 519 +1 ~4 | Changes on 2026-08-15 | |
| 342061 | 514.6 MB (130.4 MB) | 518 +63 ~13 | Changes on 2026-08-15 | |
| 341555 | 386.2 MB (15.9 MB) | 455 +31 ~12 | Changes on 2026-08-13 | |
| 341478 | 372.2 MB (1.8 MB) | 424 +1 ~5 | Changes on 2026-08-13 | |
| 341462 | 372.2 MB (1.7 MB) | 423 ~5 | Changes on 2026-08-13 | |
| 341430 | 372.2 MB (1.1 MB) | 423 ~3 | Changes on 2026-08-13 | |
| 341427 | 372.2 MB (1.8 MB) | 423 ~6 | Changes on 2026-08-13 | |
| 341326 | 372.2 MB (18.5 MB) | 423 +37 ~12 | Changes on 2026-08-12 | |
| 341294 | 355.6 MB (1.6 MB) | 386 ~3 | Changes on 2026-08-12 | |
| 341286 | 355.6 MB (1.8 MB) | 386 +1 ~13 | Changes on 2026-08-12 | |
| 341267 | 355.5 MB (12.9 MB) | 385 +13 ~6 | Changes on 2026-08-12 | |
| 341240 | 344.3 MB (1.1 MB) | 372 ~3 | Changes on 2026-08-12 | |
| 341225 | 344.3 MB (1.6 MB) | 372 ~5 | Changes on 2026-08-12 | |
| 341221 | 344.3 MB (1.7 MB) | 372 +2 ~11 -2 | Changes on 2026-08-12 | |
| 341206 | 344.3 MB (86.2 MB) | 372 +30 ~73 -6 | Changes on 2026-08-12 | |
| 341072 | 334.2 MB (2.9 MB) | 348 +5 ~5 -539 | Changes on 2026-08-12 | |
| 341068 | 1.1 GB (76.1 MB) | 882 +17 ~55 | Changes on 2026-08-12 | |
| 341066 | 1018.4 MB | 865 +865 | Changes on 2026-08-12 |
Loading history…
Play Fund
Explore Play FundBased on Facepunch's official Top 20 Play Fund Packages data, other packages will not have Play Fund data available.